Color Converter
Type any color format — HEX, RGB, HSL, HSV — and get every other format instantly.
This is Orangish in our color database. Open its full page →
Lighter alternatives (tints)
Darker alternatives (shades)
| Format | Value | |
|---|---|---|
| HEX | #FC824A | |
| RGB | rgb(252, 130, 74) | |
| RGB % | 98.8%, 51.0%, 29.0% | |
| RGBA | rgba(252, 130, 74, 1) | |
| HSL | hsl(19, 97%, 64%) | |
| HSLA | hsla(19, 97%, 64%, 1) | |
| HSV | hsv(19, 71%, 99%) | |
| CMYK | cmyk(0%, 48.4%, 70.6%, 1.2%) | |
| XYZ | xyz(49.3681, 37.161, 11.0503) | |
| CIE-LAB | lab(67.40, 42.45, 50.50) | |
| CIE-LCH | lch(67.40, 65.97, 49.95°) | |
| Luminance | 0.3715 |
CMYK is the naive sRGB conversion (no ICC profile). Values are rounded for display; exact math available on each encyclopedia page.