Color Converter
Type any color format — HEX, RGB, HSL, HSV — and get every other format instantly.
This is Orangish Brown in our color database. Open its full page →
Lighter alternatives (tints)
Darker alternatives (shades)
| Format | Value | |
|---|---|---|
| HEX | #B25F03 | |
| RGB | rgb(178, 95, 3) | |
| RGB % | 69.8%, 37.3%, 1.2% | |
| RGBA | rgba(178, 95, 3, 1) | |
| HSL | hsl(32, 97%, 35%) | |
| HSLA | hsla(32, 97%, 35%, 1) | |
| HSV | hsv(32, 98%, 70%) | |
| CMYK | cmyk(0%, 46.6%, 98.3%, 30.2%) | |
| XYZ | xyz(22.471, 17.6587, 2.3113) | |
| CIE-LAB | lab(49.08, 28.66, 56.83) | |
| CIE-LCH | lch(49.08, 63.64, 63.24°) | |
| Luminance | 0.1766 |
CMYK is the naive sRGB conversion (no ICC profile). Values are rounded for display; exact math available on each encyclopedia page.