Color Converter
Type any color format — HEX, RGB, HSL, HSV — and get every other format instantly.
This is Light Maroon in our color database. Open its full page →
Lighter alternatives (tints)
Darker alternatives (shades)
| Format | Value | |
|---|---|---|
| HEX | #A24857 | |
| RGB | rgb(162, 72, 87) | |
| RGB % | 63.5%, 28.2%, 34.1% | |
| RGBA | rgba(162, 72, 87, 1) | |
| HSL | hsl(350, 38%, 46%) | |
| HSLA | hsla(350, 38%, 46%, 1) | |
| HSV | hsv(350, 56%, 64%) | |
| CMYK | cmyk(0%, 55.6%, 46.3%, 36.5%) | |
| XYZ | xyz(18.9392, 13.0063, 10.5281) | |
| CIE-LAB | lab(42.77, 38.71, 9.54) | |
| CIE-LCH | lch(42.77, 39.87, 13.84°) | |
| Luminance | 0.1300 |
CMYK is the naive sRGB conversion (no ICC profile). Values are rounded for display; exact math available on each encyclopedia page.