Color Converter
Type any color format — HEX, RGB, HSL, HSV — and get every other format instantly.
This is Seafoam Blue in our color database. Open its full page →
Lighter alternatives (tints)
Darker alternatives (shades)
| Format | Value | |
|---|---|---|
| HEX | #78D1B6 | |
| RGB | rgb(120, 209, 182) | |
| RGB % | 47.1%, 82.0%, 71.4% | |
| RGBA | rgba(120, 209, 182, 1) | |
| HSL | hsl(162, 49%, 65%) | |
| HSLA | hsla(162, 49%, 65%, 1) | |
| HSV | hsv(162, 43%, 82%) | |
| CMYK | cmyk(42.6%, 0%, 12.9%, 18%) | |
| XYZ | xyz(38.9863, 52.9685, 52.4165) | |
| CIE-LAB | lab(77.86, -33.05, 5.07) | |
| CIE-LCH | lch(77.86, 33.44, 171.27°) | |
| Luminance | 0.5297 |
CMYK is the naive sRGB conversion (no ICC profile). Values are rounded for display; exact math available on each encyclopedia page.