Color Converter
Type any color format — HEX, RGB, HSL, HSV — and get every other format instantly.
This is Poison Green in our color database. Open its full page →
Lighter alternatives (tints)
Darker alternatives (shades)
| Format | Value | |
|---|---|---|
| HEX | #40FD14 | |
| RGB | rgb(64, 253, 20) | |
| RGB % | 25.1%, 99.2%, 7.8% | |
| RGBA | rgba(64, 253, 20, 1) | |
| HSL | hsl(109, 98%, 54%) | |
| HSLA | hsla(109, 98%, 54%, 1) | |
| HSV | hsv(109, 92%, 99%) | |
| CMYK | cmyk(74.7%, 0%, 92.1%, 0.8%) | |
| XYZ | xyz(37.3638, 71.3867, 12.4715) | |
| CIE-LAB | lab(87.67, -80.59, 81.62) | |
| CIE-LCH | lch(87.67, 114.70, 134.64°) | |
| Luminance | 0.7139 |
CMYK is the naive sRGB conversion (no ICC profile). Values are rounded for display; exact math available on each encyclopedia page.